Today, NTIA announced that it has allocated funding to all 50 states, the District of Columbia, and five territories (“Eligible Entities”) under the Broadband Equity, Access, and Deployment (“BEAD”) program. As a reminder, the BEAD program has a total of $42.45 billion in funding, the largest portion of which is allocated to each Eligible Entity based upon its relative number of unserved locations, as reported in the FCC’s latest Broadband Data Map. A location is considered “unserved” if it does not have access to internet service with minimum speeds of 25/3 Mbps.
Eligible Entities will receive their formal notices of allocation on June 30, 2023. They will then have 180 days from the date of the formal notice to submit initial proposals outlining how they propose to distribute their funding allocation to subgrantees (i.e. internet service providers). Eligible Entities can begin submitting their initial proposals on July 1, 2023. NTIA will review Initial Proposals on a rolling basis. Once an Eligible Entity’s proposal is approved, the Eligible Entity will be permitted to request access to at least 20% of their allocated funds, which they may use to fund broadband deployment projects that: (1) consist of at least 80% unserved locations; and (2) are in locations where the percentage of households at or below 150% of the poverty line is higher than the national average.
One year after the initial proposal is approved, Eligible Entities will be required to submit a final proposal, explaining how it has complied with the process set forth in its initial proposal and the results. NTIA will review final proposals on a rolling basis and will release the remainder of an Eligible Entity’s funding upon approval of the final proposal.
The amounts awarded to each Eligible Entity are as follows:
State | Allocation Amount |
Alabama | $1,401,221,901.77 |
Alaska | $1,017,139,672.42 |
Arizona | $993,112,231.37 |
Arkansas | $1,024,303,993.86 |
California | $1,864,136,508.93 |
Colorado | $826,522,650.41 |
Connecticut | $144,180,792.71 |
Delaware | $107,748,384.66 |
District of Columbia | $100,694,786.93 |
Florida | $1,169,947,392.70 |
Georgia | $1,307,214,371.30 |
Hawaii | $149,484,493.57 |
Idaho | $583,256,249.88 |
Illinois | $1,040,420,751.50 |
Indiana | $868,109,929.79 |
Iowa | $415,331,313.00 |
Kansas | $451,725,998.15 |
Kentucky | $1,086,172,536.86 |
Louisiana | $1,355,554,552.94 |
Maine | $271,977,723.07 |
Maryland | $267,738,400.71 |
Massachusetts | $147,422,464.39 |
Michigan | $1,559,362,479.29 |
Minnesota | $651,839,368.20 |
Mississippi | $1,203,561,563.05 |
Missouri | $1,736,302,708.39 |
Montana | $628,973,798.59 |
Nebraska | $405,281,070.41 |
Nevada | $416,666,229.74 |
New Hampshire | $196,560,278.97 |
New Jersey | $263,689,548.65 |
New Mexico | $675,372,311.86 |
New York | $664,618,251.49 |
North Carolina | $1,532,999,481.15 |
North Dakota | $130,162,815.12 |
Ohio | $793,688,107.63 |
Oklahoma | $797,435,691.25 |
Oregon | $688,914,932.17 |
Pennsylvania | $1,161,778,272.41 |
Rhode Island | $108,718,820.75 |
South Carolina | $551,535,983.05 |
South Dakota | $207,227,523.92 |
Tennessee | $813,319,680.22 |
Texas | $3,312,616,455.45 |
Utah | $317,399,741.54 |
Vermont | $228,913,019.08 |
Virginia | $1,481,489,572.87 |
Washington | $1,227,742,066.30 |
West Virginia | $1,210,800,969.85 |
Wisconsin | $1,055,823,573.71 |
Wyoming | $347,877,921.27 |
American Samoa | $37,564,827.53 |
Guam | $156,831,733.59 |
Northern Mariana Islands | $80,796,709.02 |
Puerto Rico | $334,614,151.70 |
U.S. Virgin Islands | $27,103,240.86 |
Please Contact Us if you have any questions.